| Key word | |
| Zoominout | Zoom in/out |
| ZoomExtents | Zoom extents |
| ZoomWindow | Zoom window |
| Pan | Pan |
| Layers | Show list of layers in the drawing |
| Views | Show lsit of named view in the drawing |
| Units | Turn on the measurement tool |
| BlackWhite | Set the drawing to black on white |
| Print the drawing | |
| OpenFile | Open a new drawing |
| About | Information box |
| URL | Turn on/off url links in the drawing |
| rotatemirror | Turn on a sub-toolbar for rotating and mirroring drawing |
| comparefiles | Turn on a sub-toolbar for comparing file |
| redlines | Turn on/off a sub-toolbar for redline |
| textsearch | Search text string in the drawing |
| undoscreen | Return to the previous screen display |
| userhelp | Link to use help page |
| background | Change background color |
| language | Change languages |
A button in the toolbar will need a similar line added to the *.cfg file: